33 |
39 |
65 |
38 |
31 |
24 |
32 |
25 |
14 |
21 |
27 |
33 |
18 |
22 |
27 |
21 |
26 |
66 |
52 |
24 |
26 |
28 |
28 |
22 |
31 |
28 |
23 |
30 |
43 |
0 |
17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 1.1. | 2.1. | 3.1. | 4.1. | 5.1. | 6.1. | 7.1. | 8.1. | 9.1. | 10.1. | 11.1. | 12.1. | 13.1. | 14.1. | 15.1. |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
3,0% |
4,1% |
1,4% |
0,5% |
1,4% |
0,2% |
1,1% |
1,2% |
2,6% |
4,0% |
5,8% |
5,3% |
6,6% |
7,5% |
6,6% |
5,6% |
6,4% |
7,7% |
5,9% |
5,5% |
5,4% |
4,6% |
3,3% |
4,3% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 12,2% | Tuesday 13,3% | Wednesday 11,4% | Thursday 11,6% | Friday 16,7% | Saturday 15,6% | Sunday 19,2% |
Nick | Number of Lines | Sample Quote | |
1 | F1 | 11174 | "04Autosport 02The deflated Sargeant defiance amid more mid-season..." |
2 | F1-Info | 2600 | "1 [ Information ] 6type 7!commands 6for the channel commands..." |
3 | Skell/Undernet | 236 | "no i talked about this one: https://www.formula1.com/en/results/2024/rac..." |
4 | Ophidian | 186 | "dat kreeg ik oo kal neit voor elkaar" |
5 | Ophidian/Undernet | 166 | "https://www.statsf1.com/" |
6 | Chandro/Undernet | 91 | "Both Esteban Ocon and Pierre Gasly see their Alpine contracts expire..." |
7 | Synopsis | 76 | "MAX MAX MAX SUPER MAX MAX MAX!" |
8 | Willux/Undernet | 44 | "stop fucking up, get it together, and get to winning properly" |
9 | FrieT/Undernet | 38 | "somewhere in the back :(" |
10 | Chandro | 34 | "Spain, France, UK, Belgium, Germany, Austria (just few hours ), Italy" |
11 | Syn|Ubuntu | 26 | "yeah was a tripple header" |
12 | LilyBaby/Undernet | 21 | "Shit another net I'm an oper on is getting them in spades, shuns flying..." |
13 | Syn|Ubuntu/Undernet | 20 | "else it would have been closer" |
14 | tiazled | 15 | " ɪʀᴄ.ꜱᴜᴘᴇʀɴᴇᴛꜱ.ᴏʀɢ #ꜱᴜᴘᴇʀʙᴏᴡʟ" |
15 | piats | 15 | " ɪʀᴄ.ꜱᴜᴘᴇʀɴᴇᴛꜱ.ᴏʀɢ #ꜱᴜᴘᴇʀʙᴏᴡʟ" |
16 | foovest | 15 | " :_\/_:'.:::. /)\*''* .|.* '.\'/.'_\(/_'.':'.'" |
17 | Syn|Laptop | 12 | "Client : HexChat 2.16.2 • OS : Microsoft Windows 11 Pro (x64) • ..." |
18 | Synopsis/Undernet | 12 | "lets check autoconnect" |
19 | Max | 12 | "4Here is some inrformation about me" |
20 | Lowerland | 8 | "oke" |
21 | Kalibro/Undernet | 7 | "Haha Nice is your channel" |
22 | xhandro/Undernet | 6 | "or it was mercedes i cant remember" |
23 | SiReNe abs/Undernet | 5 | "Heh" |
24 | zaelv/Undernet | 4 | "zaelv TristanX The_Queen Willux xhandro Swim Skell Skee F1 SafetyCar..." |
25 | laufb/Undernet | 4 | "YOU GOT SOMETHING TO SAY? SPEAK UP SON https://hardchats.com" |
26 | fahlkn/Undernet | 4 | "de retour en ville, jusqu'a demain" |
27 | cuddz/Undernet | 4 | "will he go for training" |
28 | buekc/Undernet | 4 | "YOU GOT SOMETHING TO SAY? SPEAK UP SON https://hardchats.com" |
Guest16178 (3) | electric/Undernet (3) | Sergio (2) | Pierre (2) | MOuKMoUk/Undernet (2) | xhandro (1) |
TripleH/Undernet (1) | Synopsis/Ircnet (1) | Syn/Undernet (1) | smtvpkvs/Ircnet (1) | Skee/Undernet (1) | sarahh (1) |
PyLink (1) | Ophidian/Ircnet (1) | Lance (1) | jenneyy (1) | incremental/Undernet (1) | hnxbzbsd/Ircnet (1) |
Fedayking (1) | F1/Undernet (1) | dracorex (1) | Dennisje (1) | dennis1 (1) | [test] (1) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | F1-Info - 737 | F1 - 2664 |
F1 - 4817 | F1 - 2971 |
2 | F1 - 722 | F1-Info - 263 |
F1-Info - 841 | F1-Info - 759 |
3 | Skell/Undernet - 29 | tiazled - 15 |
Skell/Undernet - 105 | Ophidian - 127 |
4 | Ophidian - 21 | piats - 15 |
Chandro/Undernet - 44 | Ophidian/Undernet - 117 |
5 | Ophidian/Undernet - 9 | foovest - 15 |
Ophidian/Undernet - 38 | Skell/Undernet - 96 |
6 | xhandro/Undernet - 6 | Skell/Undernet - 6 |
Ophidian - 36 | Synopsis - 59 |
7 | Willux/Undernet - 5 | zaelv/Undernet - 4 |
Syn|Ubuntu - 25 | Chandro/Undernet - 41 |
8 | laufb/Undernet - 4 | electric/Undernet - 3 |
FrieT/Undernet - 22 | Willux/Undernet - 37 |
9 | fahlkn/Undernet - 4 | Willux/Undernet - 2 |
Syn|Ubuntu/Undernet - 20 | Chandro - 23 |
10 | Chandro/Undernet - 4 | Synopsis - 2 |
Synopsis - 13 | LilyBaby/Undernet - 21 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
280 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
516 |
2111 |
1530 |
1647 |
1406 |
2058 |
1782 |
2077 |
1635 |
(Est. 992) 448 |
8 2023 |
9 2023 |
10 2023 |
11 2023 |
12 2023 |
1 2024 |
2 2024 |
3 2024 |
4 2024 |
5 2024 |
6 2024 |
7 2024 |
8 2024 |
9 2024 |
10 2024 |
11 2024 |
12 2024 |
1 2025 |
This page was created on 15.1.2025 0:01 with mIRCStats v1.25 Run time: 1.2 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2025 by Mikko "Ave" Auvinen |